<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Monitoring and measurement &#187; Social media monitoring</title>
	<atom:link href="http://www.sentimentmetrics.com/blog/category/social-media-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sentimentmetrics.com/blog</link>
	<description>Social Media Monitoring and measurement</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sport Is Indeed the International Language</title>
		<link>http://www.sentimentmetrics.com/blog/2012/01/06/sport-is-indeed-the-international-language/</link>
		<comments>http://www.sentimentmetrics.com/blog/2012/01/06/sport-is-indeed-the-international-language/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:35:57 +0000</pubDate>
		<dc:creator>andrewreid</dc:creator>
				<category><![CDATA[Social media monitoring]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sentimentmetrics.com/blog/?p=1955</guid>
		<description><![CDATA[Cricket might be a more international sport than many people realize. In the past four days, the Australia-India Test match in Sydney has attracted a barrage of social media interest across Australia, India, the UK and to a lesser extent, Pakistan. However, the largest proportion of mentions come from the US, at close to 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Cricket might be a more international sport than many people realize. In the past four days, the Australia-India Test match in Sydney has attracted a barrage of social media interest across Australia, India, the UK and to a lesser extent, Pakistan. However, the largest proportion of mentions come from the US, at close to 30 percent, compared with 23 percent from India and 21 percent from Australia. It&#8217;s not surprising then that Microsoft’s US headquarters boosts its own cricket tournament teamed up by very passionate Indian expats.</p>
<p style="text-align: center"><a href="http://www.sentimentmetrics.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-7.24.52-PM2.png"><img class="size-medium wp-image-1958 aligncenter" src="http://www.sentimentmetrics.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-7.24.52-PM2-300x180.png" alt="" width="300" height="180" /></a></p>
<p>Notice also how a strong, self-interested and highly mobile fan base pushes Twitter traffic to the largest component of overall mentions, vis a vis news or blogging coverage. In the UK, for example, news mentions hit 42 percent (in Australia it was 65 percent), while Twitter mentions were 39 percent of the total chatter. By comparison, the Indian market, with its 600m mobile hand sets, pushed Twitter chatter a very high benchmark of 62 percent.</p>
<p style="text-align: center"><a href="http://www.sentimentmetrics.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-8.32.16-PM.png"><img class="alignnone size-medium wp-image-1961" src="http://www.sentimentmetrics.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-8.32.16-PM-300x139.png" alt="" width="300" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentimentmetrics.com/blog/2012/01/06/sport-is-indeed-the-international-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rage against the machine Christmas number 1</title>
		<link>http://www.sentimentmetrics.com/blog/2009/12/21/rage-against-the-machine-christmas-number-1/</link>
		<comments>http://www.sentimentmetrics.com/blog/2009/12/21/rage-against-the-machine-christmas-number-1/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:25:55 +0000</pubDate>
		<dc:creator>Leon Chaddock</dc:creator>
				<category><![CDATA[Social media monitoring]]></category>
		<category><![CDATA[Christmas number 1]]></category>
		<category><![CDATA[Rage against the machine]]></category>

		<guid isPermaLink="false">http://www.sentimentmetrics.com/blog/2009/12/21/rage-against-the-machine-christmas-number-1/</guid>
		<description><![CDATA[ Quite a popular story in the UK at the moment is how Rage against the machine beat X-factor to number one at Christmas. What is amazing is how one facebook page managed to get so much support and realise so much influence that a main stream media X-factor winner was beaten. I am not [...]]]></description>
			<content:encoded><![CDATA[<p> Quite a popular story in the UK at the moment is how Rage against the machine beat X-factor to number one at Christmas. What is amazing is how one facebook page managed to get so much support and realise so much influence that a main stream media X-factor winner was beaten. I am not writing this to discuss whether this is good or bad for Simon Cowell, more that what is evident is if brands thought they could ignore social media and over muscle it through traditional channels they were very much mistaken. This is a clear case of the voice of the consumer speaking through the power of social media and overwhelming and overpowering television , radio and news media.</p>
<p>Social media and the people that use it are not going away, infact on the contrary the number of people using social media is increasing, as are the platforms people use. If your company is not actively monitoring and analysing social media communications, they should be. Shameless plug: we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentimentmetrics.com/blog/2009/12/21/rage-against-the-machine-christmas-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring- Dutch, French, German, Italian, Portuguese, Norwegian, Spanish, Swedish</title>
		<link>http://www.sentimentmetrics.com/blog/2008/07/17/social-media-monitoring-dutchfrenchgermanitalianportuguesenorwegianspanishswedish/</link>
		<comments>http://www.sentimentmetrics.com/blog/2008/07/17/social-media-monitoring-dutchfrenchgermanitalianportuguesenorwegianspanishswedish/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:36:48 +0000</pubDate>
		<dc:creator>Leon Chaddock</dc:creator>
				<category><![CDATA[Social media monitoring]]></category>
		<category><![CDATA[media monitoring]]></category>
		<category><![CDATA[Multi Language support]]></category>

		<guid isPermaLink="false">http://www.sentimentmetrics.com/blog/2008/07/17/social-media-monitoring-dutchfrenchgermanitalianportuguesenorwegianspanishswedish/</guid>
		<description><![CDATA[I think the title says it all for those to busy too read the full blog post! In case you are reading on though, our Social Media Monitoring Platform Sentiment Metrics now supports the monitoring of Dutch, English, French, German, Italian, Portuguese, Norwegian, Spanish and Swedish languages .
When you set up a brand phrase, or [...]]]></description>
			<content:encoded><![CDATA[<p>I think the title says it all for those to busy too read the full blog post! In case you are reading on though, our Social Media Monitoring Platform Sentiment Metrics now supports the monitoring of Dutch, English, French, German, Italian, Portuguese, Norwegian, Spanish and Swedish languages .</p>
<p>When you set up a brand phrase, or keyword to monitor aswell as the usual AND and NOT operators there is a separate list box that allows you to select language.  We will then retrieve data for that language, of course using our demographic report, you can filter down data even further. So for example Spanish data from Spain, or Spanish data from Latin America&#8230;</p>
<p>French data from Canada etc&#8230;..</p>
<p> If you are interested in this or have any questions please <a href="http://www.sentimentmetrics.com/component/option,com_contact/Itemid,3/">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentimentmetrics.com/blog/2008/07/17/social-media-monitoring-dutchfrenchgermanitalianportuguesenorwegianspanishswedish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring updates.</title>
		<link>http://www.sentimentmetrics.com/blog/2008/07/14/social-media-monitoring-updates/</link>
		<comments>http://www.sentimentmetrics.com/blog/2008/07/14/social-media-monitoring-updates/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:18:04 +0000</pubDate>
		<dc:creator>Leon Chaddock</dc:creator>
				<category><![CDATA[Social media monitoring]]></category>
		<category><![CDATA[Social media team working]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.sentimentmetrics.com/blog/2008/07/14/social-media-monitoring-updates/</guid>
		<description><![CDATA[ We have just released some new functionality which allows workflow and collaborative working.

Workflow and data collaboration.
Next to every mention there is already a take action button which allows you to reassign sentiment and delete mentions. There is now also a &#8220;flag for response&#8221;, or &#8220;post idea&#8221; option.
You can post items to yourself or to [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2" face="Arial"> We have just released some new functionality which allows workflow and collaborative working.</font></p>
<p><font size="2" face="Arial"></font></p>
<p><font size="2" face="Arial"><strong>Workflow and data collaboration.</strong></font></p>
<p><font size="2" face="Arial">Next to every mention there is already a take action button which allows you to reassign sentiment and delete mentions. There is now also a &#8220;flag for response&#8221;, or &#8220;post idea&#8221; option.</font></p>
<p><font size="2" face="Arial">You can post items to yourself or to other users on your system , or user groups.</font></p>
<p><font size="2" face="Arial"> </font> </p>
<p><font size="2" face="Arial">There is a new Actions screen where you can view actions assigned to you, created by you, or participated in by you. You can respond to team members here, and view all responses.</font></p>
<p><font size="2" face="Arial">This functionality lets you to go beyond monitoring and measuring media and allows you to keep a full audit trail on how you, or other team members have participated.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentimentmetrics.com/blog/2008/07/14/social-media-monitoring-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

